Team |
T1
|
T2
|
Purse this Round | Total |
---|---|---|---|---|
Checchin, Adam + Mattas, Michael | $2,424.00 | $2,424.00 | $2,424.00 | |
Digmann, Steven + Larson, Alex | $2,424.00 | $2,424.00 | $2,424.00 | |
Davis, Burke + Johnson, Chris | $800.00 | $800.00 | $800.00 | |
Dorfman, Mark + Lin, Wei Han Frank | $800.00 | $800.00 | $800.00 | |
Berna, Evan + Aprati, Gabriel | $400.00 | $400.00 | $400.00 | |
Napoli, Joe + Baltazar, Andres | $400.00 | $400.00 | $400.00 |
Legend | |
---|---|
T1 | Mon, June 3 :: Gross BB of Partners - Tourney |
T2 | Mon, June 3 :: Net BB of Partners - Tourney |